<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ernst v. EnCana Corporation</title>
	<atom:link href="http://www.ernstversusencana.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ernstversusencana.ca</link>
	<description>Landowner Jessica Ernst sues EnCana and Alberta government regulators over water contamination</description>
	<lastBuildDate>Mon, 14 May 2012 05:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t frack near Erie schools</title>
		<link>http://www.ernstversusencana.ca/dont-frack-near-erie-schools</link>
		<comments>http://www.ernstversusencana.ca/dont-frack-near-erie-schools#comments</comments>
		<pubDate>Mon, 14 May 2012 00:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=3952</guid>
		<description><![CDATA[Don&#8217;t frack near Erie schools by Angie Nordstrum, May 13, 2012, Daily Camera We have one wish for Mother&#8217;s Day. One wish. We are mothers, neighbors, cancer survivors, nurses, pharmacists, business owners, teachers, nutritionists, consultants and advocates living in Erie. &#8230; <a href="http://www.ernstversusencana.ca/dont-frack-near-erie-schools">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.dailycamera.com/guest-opinions/ci_20604519/dont-frack-near-erie-schools" target="_blank">Don&#8217;t frack near Erie schools</a></strong></em> by Angie Nordstrum, May 13, 2012, <em>Daily Camera</em><br />
We have one wish for Mother&#8217;s Day. One wish. We are mothers, neighbors, cancer survivors, nurses, pharmacists, business owners, teachers, nutritionists, consultants and advocates living in Erie. We are mothers who don&#8217;t care about receiving flowers, breakfast in bed or a night on the town this Mother&#8217;s Day. We are mothers who place the ultimate value on the health and well-being of our children. Encana Corp. is scheduled to begin an extensive drilling operation on May 26 less than 600 yards from Red Hawk Elementary, Erie Elementary, Erie Middle School and Exploring Minds Childcare Center, which would pose serious dangers to these and other schools nearby. The only wish we have is that Encana Corporation not drill the well pad next to our children&#8217;s schools. We are heavily invested in our community and our schools. We have spent years building relationships in our community and making Erie a wonderful place to raise a family. We are thrilled to have the LEED certified, sustainably built Red Hawk Elementary in our community. On behalf of the Mothers of Erie Rising, we respectfully request that Encana Corporation halt all drilling operations at the Canyon Creek well pad. Please do not set up your drill rigs, hay bales and 24-hour lighting operations next to our children&#8217;s schools and playgrounds. Please do not transport your toxic fracking chemicals, millions of gallons of water, lethal flow-back water and sand in front of our schools and by our homes. Please do not make thousands of diesel truck trips on the streets where our children ride their bikes. Please do not violate our homeowners&#8217; quiet neighborhoods with your 24/7 drilling operations and the legacy of potential dangers that will be left behind after the rig is gone. Our wish is that our children attend schools where they are not at risk of toxic chemical exposure, subterranean radioactive substances and toxic metals. Our wish is that our children get to harvest tomatoes and lettuce from their organic school garden; fresh produce that has not been contaminated by chemical-laden air particles. Our wish is for our children play tetherball on the playground without having difficulty breathing. Our wish is that our children will not suffer from fracking chemical related nosebleeds. Our wish is that our children will grow up cancer free. &#8230; We realize this &#8220;play&#8221; is worth billions of dollars to your company. Please realize that a price cannot be placed on our children&#8217;s health and future. We ask that you not compromise the safety of our community and it&#8217;s most precious inhabitants; it&#8217;s children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernstversusencana.ca/dont-frack-near-erie-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas drilling&#8217;s passive regulator</title>
		<link>http://www.ernstversusencana.ca/gas-drillings-passive-regulator</link>
		<comments>http://www.ernstversusencana.ca/gas-drillings-passive-regulator#comments</comments>
		<pubDate>Sun, 13 May 2012 18:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=3936</guid>
		<description><![CDATA[Gas drilling&#8217;s passive regulator by CNNMoney [not available in Canada] The PA regulator does not notify landowners/mineral owners of violations on their own properties&#8230;including cementing problems, leaks, etc. It&#8217;s up to landowners to hunt down potentially deadly violations by industry.]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.youtube.com/watch?v=WsWcGEDtKYA&amp;feature=player_embedded" target="_blank">Gas drilling&#8217;s passive regulator</a></strong></em> by <em>CNNMoney</em> [not available in Canada]<br />
The PA regulator does not notify landowners/mineral owners of violations on their own properties&#8230;including cementing problems, leaks, etc. It&#8217;s up to landowners to hunt down potentially deadly violations by industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernstversusencana.ca/gas-drillings-passive-regulator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA releases last Dimock water tests</title>
		<link>http://www.ernstversusencana.ca/epa-releases-last-dimock-water-tests</link>
		<comments>http://www.ernstversusencana.ca/epa-releases-last-dimock-water-tests#comments</comments>
		<pubDate>Sun, 13 May 2012 02:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=3912</guid>
		<description><![CDATA[EPA releases last Dimock water tests by Laura Legere, May 12, 2012, Times Shamrock On Friday and with each of three earlier rounds of sample releases, the agency said the results gave it no cause for either &#8220;immediate&#8221; or &#8220;further&#8221; &#8230; <a href="http://www.ernstversusencana.ca/epa-releases-last-dimock-water-tests">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://thedailyreview.com/news/epa-releases-last-dimock-water-tests-1.1314117" target="_blank">EPA releases last Dimock water tests</a></strong></em> by Laura Legere, May 12, 2012, <em>Times Shamrock</em><br />
On Friday and with each of three earlier rounds of sample releases, the agency said the results gave it no cause for either &#8220;immediate&#8221; or &#8220;further&#8221; action. In statements accompanying the first 31 results, it said the sampled water did not pose a health concern. &#8230; Twenty of the wells had methane above the state&#8217;s reporting threshold and five of those were at or above the EPA&#8217;s &#8220;trigger level&#8221; or the point when dissolved methane begins to escape into the atmosphere. The agency has said it has not done any detailed review to determine the cause of any contaminants. &#8230; Ronald Bishop, Ph.D., a chemistry lecturer at the State University of New York College at Oneonta, said detections of methane, oil and grease and 2-methoxyethanol, as well as elevated levels of sodium, arsenic, barium, lithium and manganese, &#8220;suggest that many of these homeowners&#8217; water wells are significantly contaminated with a variety of pollutants in concentrations which are of concern to public health professionals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernstversusencana.ca/epa-releases-last-dimock-water-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State regulators consider revisions to oil, gas rules</title>
		<link>http://www.ernstversusencana.ca/state-regulators-consider-revisions-to-oil-gas-rules</link>
		<comments>http://www.ernstversusencana.ca/state-regulators-consider-revisions-to-oil-gas-rules#comments</comments>
		<pubDate>Sun, 13 May 2012 02:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=4048</guid>
		<description><![CDATA[State regulators consider revisions to oil, gas rules by Staci Matlock, May 12, 2012, The New Mexican &#8220;Oil and gas drilling and production are very destructive to the land. There&#8217;s no way around that when you consider the roads, pipelines, &#8230; <a href="http://www.ernstversusencana.ca/state-regulators-consider-revisions-to-oil-gas-rules">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.santafenewmexican.com/Local%20News/Oil-and-gas-rules--revisited" target="_blank">State regulators consider revisions to oil, gas rules</a></strong></em> by Staci Matlock, May 12, 2012, <em>The New Mexican</em><br />
&#8220;Oil and gas drilling and production are very destructive to the land. There&#8217;s no way around that when you consider the roads, pipelines, pits and well pads needed. This land just doesn&#8217;t recover easily from that.&#8221; Drilling oil and gas wells also requires chemicals to break open rock deep underground and release the hydrocarbons. Waste fluids and mud from drilling and production can be toxic. Stored in unlined pits, the fluids can seep down through soil into shallow aquifers. Open pits can overflow, contaminating soil and waterways nearby. The U.S Fish and Wildlife Service notes open waste pits endanger birds, bats, deer and other wildlife. In 2002, Schreiber and two other ranchers shut off access to oil and gas companies temporarily to highlight their concerns. By 2005, Oil Conservation Division staff had tallied more than 800 cases of oil and gas waste contaminating groundwater around the state. &#8230; &#8220;I&#8217;m not saying industry isn&#8217;t doing their job. I&#8217;m saying it is a big, heavy, brutal industry. When you live with it, it changes your mind.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernstversusencana.ca/state-regulators-consider-revisions-to-oil-gas-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mother’s Day Letter to the First Lady of the United States, Michelle Obama</title>
		<link>http://www.ernstversusencana.ca/a-mothers-day-letter-to-the-first-lady-of-the-united-states-michelle-obama</link>
		<comments>http://www.ernstversusencana.ca/a-mothers-day-letter-to-the-first-lady-of-the-united-states-michelle-obama#comments</comments>
		<pubDate>Sun, 13 May 2012 00:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=3949</guid>
		<description><![CDATA[A Mother’s Day Letter to the First Lady of the United States, Michelle Obama by Angela Monti Fox, mother of Gasland filmmaker, Josh Fox, May 12, 2012, The Mothers Project Scientists are just beginning to address questions about the impact &#8230; <a href="http://www.ernstversusencana.ca/a-mothers-day-letter-to-the-first-lady-of-the-united-states-michelle-obama">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.mothersforsustainableenergy.com/uncategorized/2012/05/12/a-mothers-day-letter-to-the-first-lady-of-the-united-states-michelle-obama" target="_blank">A Mother’s Day Letter to the First Lady of the United States, Michelle Obama</a></strong></em> by Angela Monti Fox, mother of <em>Gasland</em> filmmaker, Josh Fox, May 12, 2012, <em>The Mothers Project</em><br />
Scientists are just beginning to address questions about the impact of drilling and fracking on children’s health. We support and encourage this ongoing inquiry. But we also believe that—until the answers are in, and in the face of fundamental uncertainties—benefit of the doubt belongs to our children, not to the things that threaten them. We are guided by these truths, which we hold to be self-evident:<br />
We know that water is life.<br />
We know that methane is explosive.<br />
We know that groundwater, once contaminated, cannot be cleaned up.<br />
We know that we cannot shop for clean air.<br />
We know that drilling and fracking operations require hundreds of truck trips per well and that many of these trucks haul poisonous chemicals.<br />
We know that accidents happen.<br />
We know that toxic injuries in pregnancy and early childhood have lifelong consequences.<br />
We know that you shouldn’t break something that you can’t fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernstversusencana.ca/a-mothers-day-letter-to-the-first-lady-of-the-united-states-michelle-obama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Insurers find it tough to price fracking risk</title>
		<link>http://www.ernstversusencana.ca/analysis-insurers-find-it-tough-to-price-fracking-risk</link>
		<comments>http://www.ernstversusencana.ca/analysis-insurers-find-it-tough-to-price-fracking-risk#comments</comments>
		<pubDate>Sat, 12 May 2012 04:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=3924</guid>
		<description><![CDATA[Analysis: Insurers find it tough to price fracking risk by Braden Reddall and Ben Berkowitz, May 11, 2012, Reuters Underwriters now face a politically charged problem in the perceived threats to water supplies of hydraulic fracturing. Amid litigation and federal &#8230; <a href="http://www.ernstversusencana.ca/analysis-insurers-find-it-tough-to-price-fracking-risk">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.reuters.com/article/2012/05/11/us-fracking-insurance-idUSBRE84A13R20120511" target="_blank">Analysis: Insurers find it tough to price fracking risk</a></strong></em> by Braden Reddall and Ben Berkowitz, May 11, 2012, <em>Reuters</em><br />
Underwriters now face a politically charged problem in the perceived threats to water supplies of hydraulic fracturing. Amid litigation and federal probes, insurance companies are left scratching their heads over how to price the risk of the oil and gas production technique now better known as fracking. The lawsuits and tests so far provide little help. One much-cited case involved Cabot Oil &amp; Gas Co, which settled in late 2010 for $4.1 million with residents of the small Pennsylvania town of Dimock over methane found in their water. &#8230; Insurance broker Willis Group said the market was getting tighter for what is known as &#8220;environmental impairment liability&#8221; &#8211; the coverage that would most directly relate to pollution claims from accidents &#8211; and so the cost is going up. &#8220;Indeed, some insurers have started to exclude fracking activities from their policies,&#8221; Willis said in an energy market review last month, which found that those who do cover it often restrict it for firms in the Marcellus shale, where Dimock is. Willis said policies for blowouts &#8211; called Operator&#8217;s Extra Expense &#8211; exclude pollution from an underground blowout, which it saw as unlikely to change given the risks tied to fracking. &#8230; But he expects the ultimate EPA findings on drinking water will sharpen up the debate. &#8221; That whole study is obviously a game changer as far as how the insurance industry will view these risks going forward.&#8221; &#8230;. &#8220;There are many suits being filed and many more everyday, but many haven&#8217;t gone to judgment and you haven&#8217;t gotten to expert causation issues.&#8221; For example, if a trucker hauling fracking wastewater had an accident that led to a spill, a commercial general liability policy would have a pollution exclusion denying coverage; except in some states, the spill would be considered property damage and not environmental, so the exclusions would not apply. Scholz said the lack of clear legal precedents meant lawyers had to draw analogies from other energy-related cases. &#8220;Some have settled, some have been dismissed,&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernstversusencana.ca/analysis-insurers-find-it-tough-to-price-fracking-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears grow over politicization of Polish shale gas sector</title>
		<link>http://www.ernstversusencana.ca/fears-grow-over-politicization-of-polish-shale-gas-sector</link>
		<comments>http://www.ernstversusencana.ca/fears-grow-over-politicization-of-polish-shale-gas-sector#comments</comments>
		<pubDate>Sat, 12 May 2012 02:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=3876</guid>
		<description><![CDATA[Fears grow over politicization of Polish shale gas sector by Adam Easton, Edited by Valarie Jackson, May 11, 2012, Platts Firstly, the main opposition party, the nationalist and populist Law and Justice, proposed introducing a minimum 40% royalty fee on &#8230; <a href="http://www.ernstversusencana.ca/fears-grow-over-politicization-of-polish-shale-gas-sector">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.platts.com/RSSFeedDetailedNews/RSSFeed/NaturalGas/8279755" target="_blank">Fears grow over politicization of Polish shale gas sector</a></strong></em> by Adam Easton, Edited by Valarie Jackson, May 11, 2012, <em>Platts</em><br />
Firstly, the main opposition party, the nationalist and populist Law and Justice, proposed introducing a minimum 40% royalty fee on future production and new legislation outlawing &#8220;undesired investors&#8221; from acquiring companies engaged in shale gas activities. &#8230; “One political party was saying to the government, &#8216;you&#8217;re giving away everything to foreigners.&#8217;  &#8230; In Poland, each vertical exploration well costs around $10 million and each horizontal well $15 million, up to three times the cost in the US. In January, it was reported that months of talks about a partnership between PKN and Canada&#8217;s Encana, which would see PKN gain access to Encana&#8217;s North American acreage in return for investment in its Polish shale gas concessions, were halted because of an alleged decision by Warsaw to prioritize domestic tie-ups. &#8230; In the beginning, foreign companies were made to feel extremely welcome &#8212; now there&#8217;s a lot of talk about foreign companies coming to exploit us,&#8221; the official said. &#8230; Mostly foreign operators have drilled 23 exploration wells since 2010 and are contracted to drill 49 new wells this year. None has yet proved economic, but operators are optimistic that it is only a matter of time. Although exploration costs are high, a huge incentive is the fact that gas prices are up to seven times higher in Poland than in the US. &#8230; Grabowski said a total government take of around 50% would be fair, without giving details. But that figure has already caused jitters among operators &#8212; head offices have been calling Warsaw asking whether such a tax rate is economical for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernstversusencana.ca/fears-grow-over-politicization-of-polish-shale-gas-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge tosses suit claiming health harm by Antero</title>
		<link>http://www.ernstversusencana.ca/judge-tosses-suit-claiming-health-harm-by-antero</link>
		<comments>http://www.ernstversusencana.ca/judge-tosses-suit-claiming-health-harm-by-antero#comments</comments>
		<pubDate>Sat, 12 May 2012 02:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=3909</guid>
		<description><![CDATA[Judge tosses suit claiming health harm by Antero by Dennis Webb, May 11, 2012, Grand Junction Daily Sentinel A judge has tossed out a lawsuit in which a family had accused Antero Resources of harming their health through its oil and &#8230; <a href="http://www.ernstversusencana.ca/judge-tosses-suit-claiming-health-harm-by-antero">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.gjsentinel.com/news/articles/judge-tosses-suit-claiming-health-harm-by-antero" target="_blank">Judge tosses suit claiming health harm by Antero</a> </strong></em>by Dennis Webb, May 11, 2012, <em>Grand Junction Daily Sentinel</em><br />
A judge has tossed out a lawsuit in which a family had accused Antero Resources of harming their health through its oil and gas operations on Silt Mesa. Denver District Court Judge Ann Frick found that lawyers for Bill and Beth Strudley had failed to provide enough evidence of chemical exposure or a causal link to the operations to warrant going through discovery and further court proceedings. “Though the evidence shows existence of certain gases and compounds in both the air and water of Plaintiffs’ Silt home, there is neither sufficient data nor expert analysis stating with any level of probability that a causal connection does in fact exist between Plaintiffs’ injuries and Plaintiffs’ exposure to Defendants’ drilling activities,” Frick wrote in this week’s ruling. The lawsuit also had named Frontier Drilling LLC and Calfrac Well Services as defendants. &#8230; Strudley attorney Corey Zurbuch called the judge’s ruling “extremely disappointing.” “We found it surprising. We’re looking at our options for appeal,” he said. &#8230; In support of her ruling, Frick pointed to a Colorado Oil and Gas Conservation Commission determination that the Strudleys’ well water wasn’t affected by oil and gas operations. She also cited the defendants’ testimony that the oil and gas operations were conducted according to commission and Colorado Department of Public Health and Environment rules designed to protect health and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernstversusencana.ca/judge-tosses-suit-claiming-health-harm-by-antero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking near Pawhuska raises concerns</title>
		<link>http://www.ernstversusencana.ca/fracking-near-pawhuska-raises-concerns</link>
		<comments>http://www.ernstversusencana.ca/fracking-near-pawhuska-raises-concerns#comments</comments>
		<pubDate>Sat, 12 May 2012 02:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=3873</guid>
		<description><![CDATA[Fracking near Pawhuska raises concerns by Sara Goldenberg, May 10, 2012, kjrh.com Two new oil rigs under construction near Pawhuska have some residents raising concerns. Encana Natural Gas held an open house for residents Thursday night to address them. &#8230; &#8230; <a href="http://www.ernstversusencana.ca/fracking-near-pawhuska-raises-concerns">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.kjrh.com/dpp/news/local_news/fracking-near-pawhuska-raises-concerns#ixzz1ucFta1jp" target="_blank">Fracking near Pawhuska raises concerns</a></strong></em> by Sara Goldenberg, May 10, 2012, <em>kjrh.com</em><br />
Two new oil rigs under construction near Pawhuska have some residents raising concerns. Encana Natural Gas held an open house for residents Thursday night to address them. &#8230; They&#8217;ll use hydraulic fracking to extract oil from hundreds of feet below the ground. &#8220;No, we don&#8217;t want this. It&#8217;s enough. Let&#8217;s look at other things to bring money and jobs to our people,&#8221; said resident Sheryl Hill. The oil well sites are just a few miles away from Lake Pawhuska. In fact, the lake will play a key role in drilling. Encana is paying the city to pump more than two million gallons of water from the lake. It will be sent through a pipeline to the oil well sites for drilling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernstversusencana.ca/fracking-near-pawhuska-raises-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA: Well Water in Pa. Gas Drilling Town Is Safe</title>
		<link>http://www.ernstversusencana.ca/epa-well-water-in-pa-gas-drilling-town-is-safe</link>
		<comments>http://www.ernstversusencana.ca/epa-well-water-in-pa-gas-drilling-town-is-safe#comments</comments>
		<pubDate>Sat, 12 May 2012 02:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=3905</guid>
		<description><![CDATA[EPA: Well Water in Pa. Gas Drilling Town Is Safe by Michael Rubinkam, May 11, 2012, Associated Press &#8220;The fact remains, EPA&#8217;s own tests have already vindicated the long-standing allegations of water contamination and clearly shows that the water of &#8230; <a href="http://www.ernstversusencana.ca/epa-well-water-in-pa-gas-drilling-town-is-safe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://abcnews.go.com/US/wireStory/epa-water-pa-gas-drilling-town-safe-16328393#.T66T0ej2ZuJ" target="_blank">EPA: Well Water in Pa. Gas Drilling Town Is Safe</a></strong></em> by Michael Rubinkam, May 11, 2012, <em>Associated Press</em><br />
&#8220;The fact remains, EPA&#8217;s own tests have already vindicated the long-standing allegations of water contamination and clearly shows that the water of the affected residents is unfit for human consumption,&#8221; &#8230; State environmental regulators previously determined that Cabot contaminated the aquifer underneath homes along Carter Road in Dimock with explosive levels of methane gas, although they later determined the company had met its obligations under a consent agreement and allowed Cabot to stop delivering bulk and bottled water last fall. &#8230; Amid the squabble over test results, the Dimock plaintiffs, who sued Cabot in 2009, appear to have quietly entered into settlement talks with the company. One of their lawyers, Tate Kunkle, mentioned &#8220;progressing settlement negotiations&#8221; in a court filing late last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernstversusencana.ca/epa-well-water-in-pa-gas-drilling-town-is-safe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Agency Capture in Action, EPA to Fracking Victims: Drop Dead</title>
		<link>http://www.ernstversusencana.ca/regulatory-agency-capture-in-action-epa-to-fracking-victims-drop-dead</link>
		<comments>http://www.ernstversusencana.ca/regulatory-agency-capture-in-action-epa-to-fracking-victims-drop-dead#comments</comments>
		<pubDate>Sat, 12 May 2012 01:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=3902</guid>
		<description><![CDATA[Regulatory Agency Capture in Action, EPA to Fracking Victims: Drop Dead by Lisa Barr, May 11, 2012, Counter Punch Both Sautners had many reasons to cuss that day, including: The condescending demeanor and words of the EPA and PA officials &#8230; <a href="http://www.ernstversusencana.ca/regulatory-agency-capture-in-action-epa-to-fracking-victims-drop-dead">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.counterpunch.org/2012/05/11/epa-to-fracking-victims-drop-dead/" target="_blank">Regulatory Agency Capture in Action, EPA to Fracking Victims: Drop Dead</a></strong></em> by Lisa Barr, May 11, 2012, <em>Counter Punch</em><br />
Both Sautners had many reasons to cuss that day, including: The condescending demeanor and words of the EPA and PA officials (watch the ENTIRE video); Statements that officials would not drink the Sautners’ (newly deemed) ‘safe’ water because they may have done something to their own water (Watch Trish Taylor in the video at 25:26); Claims the Sautners have a history of ‘bacteria’ problems with their well (not true, and even if it were true–many people in the Marcellus region opt out of treating ‘iron bacteria’ choliform colonies with yearly chlorine ‘shock’ treatments or year-round ultra-violet lights; The PA ‘Sort of a Toxicologist’ claims (twice 30:36 and 30:47) that Craig had somehow fixed a door so that the industry-captured-regulators could not leave the Sautner’s house (as if anyone would such duplicitous guests to STAY?); Claims that Methane in their home well is not a health hazard (though it ‘may’ be a fire hazard). &#8230; But, the Sautners are fine, for now. You wonder how they bear up under all this pressure. All this bullshit. The township of Dimock refused to sign a ‘mutual aid’ agreement to let the City of Binghamton bring them clean water. Just to be mean. (I have that on videotape as well.) There is a court case ongoing regarding the removal of a state-ordered water supply to their home. &#8230; This is what I call a fracked society. No one seems to know how to behave. Least of all the EPA. They are still refusing to give the Sautners what they requested after hearing all the double-speak about ‘new protocols’ for lab testing, ya dada ya dada: the original sample results before the ‘detect’ levels were raised. Simple data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ernstversusencana.ca/regulatory-agency-capture-in-action-epa-to-fracking-victims-drop-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas extraction a big fracking problem</title>
		<link>http://www.ernstversusencana.ca/shale-gas-extraction-a-big-fracking-problem</link>
		<comments>http://www.ernstversusencana.ca/shale-gas-extraction-a-big-fracking-problem#comments</comments>
		<pubDate>Fri, 11 May 2012 15:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBM & Frac News]]></category>

		<guid isPermaLink="false">http://www.ernstversusencana.ca/?p=3870</guid>
		<description><![CDATA[Shale gas extraction a big fracking problem by Vanvouver Courier, May 11, 2012 It&#8217;s not looking good for hydraulic fracturing on the PR front. &#8230; A recent report in the journal Ground Water concludes that benzene and other toxic chemicals &#8230; <a href="http://www.ernstversusencana.ca/shale-gas-extraction-a-big-fracking-problem">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.vancourier.com/business/Shale+extraction+fracking+problem/6604048/story.html#ixzz1uZleteSw" target="_blank">Shale gas extraction a big fracking problem</a></strong></em> by Vanvouver Courier, May 11, 2012<br />
It&#8217;s not looking good for hydraulic fracturing on the PR front. &#8230; A recent report in the journal Ground Water concludes that benzene and other toxic chemicals injected into the ground during fracking operations could migrate toward the aquifer level much faster than previously predicted. &#8230; So what does that have to do with us in B.C.? Plenty. The northeast corner of our province is home to immense hydraulic fracturing operations, notes Ben Parfitt, a resource policy analyst with the Canadian Centre for Policy Alternatives. At a public meeting two weeks ago at the Vancouver Public Library, Parfitt and other speakers painted a sobering scenario for B.C.&#8217;s wilderness, energy independence, and corporate accountability. B.C.&#8217;s shale gas production is comparable to Alberta&#8217;s tar sands project. Both require immense amounts of water and energy in their operations; hence their tag as &#8220;unconventional&#8221; fossil fuel extraction. In a November 2011 report for the CCPA, &#8220;Fracking Up Our Water, Hydro Power and Climate,&#8221; Parfitt notes a recent B.C. Hydro assessment that the projected power needs of the province&#8217;s shale gas sector would require to three times the power produced at the proposed Site C dam on the Peace River. &#8220;Currently, much of the gas produced in B.C. moves by pipeline to Alberta, where the biggest industrial user of natural gas is the tar sands industry. We are literally exporting the world&#8217;s most energy-intensive natural gas to help produce some of our planet&#8217;s most energy-intensive oil,&#8221; writes Parfitt.</p>
]]></content:encoded>
